| Amount to swap | Latidude and Longitude accuracy. | Error | |||||||||||||||||||||||
| The question mark indicates the part which is estimated. | my pdf-file explaining the estimates | ||||||||||||||||||||||||
| Click here to see my online pdf-file regarding the Earth' grid | |||||||||||||||||||||||||
| Niklas Manz | One unit = 30 ml | 1 | 36° 09' 16.6?" N | Exact (GPS or Google Earth coordinates) | < 5m | ± 0.1” | |||||||||||||||||||
| 2542 E 27 st, Apt. 1 | If your units are less than 30 ml please let me know! | 2 | 36° 09' 16.??" N | Decimal places of seconds are guessed. | < 30 m | ± 1” | |||||||||||||||||||
| Brooklyn, NY 11235 | 3 | 36° 09' 1?" N | Last digit of seconds is guessed. | < 300 m | ± 10” | ||||||||||||||||||||
| USA | I've swaped too many samples with much less than the agreed amount. If it's mentioned it's ok, but otherwise: | 4 | 36° 09' ??" N | Both digits of seconds are guessed. | < 1.85 km | ± 1' (60”) | |||||||||||||||||||
| 5 | 36° 0?' N | Last digit of minutes is guessed. | < 18.5 km | ± 10’ | |||||||||||||||||||||
| sand3958@sandcollection.org | 6 | 36° ??' N | Both digits of minutes are guessed. | < 111 km | ± 1° (60’) | ||||||||||||||||||||
| www.sandcollection.org | 20 ml is not equal 30 ml | 7 | 3?° N | Last digit of degree is guessed. | < 1110 km | ± 10° | |||||||||||||||||||
| 8 | ??° N | Both digits of degree are guessed. | > 1110 km | ||||||||||||||||||||||
| ml | No. | ISO 3166-1 alpha-2 | ISO 3166-1 alpha-3 | ISO 3166-2 | Continent | Continental subregion | Country | Province / Region / State / Territory | County / Department / District | Island | City name | Beach / Park name | Exact place | How exact | Latitude | Longitude | Type / Habitat | Ocean | Channel, Gulf, Sea, Strait | Bay, Harbor, Inlet, Sound, etc. | Lake, River, Spring | Rest | Remarks | Date | Name |
| Africa | |||||||||||||||||||||||||
| 90 | 0220 | PT | PRT | PT-30 | Africa | Northern Africa | Portugal | Região Autónoma da Madeira | Madeira | Funchal | 4 | 32° 38' 30" N | 16° 54' 30" W | ocean beach | Atlantic Ocean | 2005-05-21 | Kunz-Reiser, Marion | ||||||||
| 60 | 4826 | PT | PRT | PT-30 | Africa | Northern Africa | Portugal | Região Autónoma da Madeira | Madeira | Seixal | 4 | 32°49'30"N | 17° 6'30"W | ocean beach | Atlantic Ocean | 2005-05-19 | Kunz-Reiser, Marion | ||||||||
| 120 | 4827 | PT | PRT | PT-30 | Africa | Northern Africa | Portugal | Região Autónoma da Madeira | Madeira | Ponta de São Lourenço | 4 | 32°44.5'N | 16°42'W | ocean beach | Atlantic Ocean | 2005-05-20 | Kunz-Reiser, Marion | ||||||||
| 150 | 0013 | ES | ESP | ES-GC | Africa | Northern Africa | Spain | Canary Islands (Islas Canarias) | Las Palmas | Gran Canaria | San Augustin | 3 | 27°46'10"N | 15°32'20"W | ocean beach | Atlantic Ocean | 1986-02 | Viehweger, Erich | |||||||
| 160 | 0033 | ES | ESP | ES-GC | Africa | Northern Africa | Spain | Canary Islands (Islas Canarias) | Las Palmas | Fuerteventura | Morro Jable | Playa del Matorral | 4 | 28° 02'40"N | 14°20'00"W | ocean beach | Atlantic Ocean | 1996-03-15 | Knaack, Rüdiger & Edda | ||||||
| Asia | |||||||||||||||||||||||||
| 158 | 3831 | AM | ARM | AM-GR | Asia | Western Asia | Armenia | Gegharkunik region | --- | 6 | 40° 20' N | 45° 20' E | Lakeside | Sevan Lake | 2002-08-30 | Bagyan, Satenik | |||||||||
| 175 | 0310 | HK | HKG | CN-91 | Asia | Eastern Asia | China | Hong Kong | Southern District | Hong Kong Island | Stanley | Stanley Main Beach | 3 | 22° 13' 17" N | 114° 12' 51" E | ocean beach | Pacific Ocean | at collection date still British (HK) | 1995-07-31 | Manz, Niklas | |||||
| 55 | 3512 | EG | EGY | EG-JS | Asia | Southwest Asia | Egypt | South Sinai (Janūb Sīnā') Governorate | Sharm el-Sheikh | Domina Coral Bay Hotel | 3 | 27°55'40"N | 34°22'00"E | ocean beach | Indian Ocean | Red Sea | Domina Coral Bay | 2004-04-09 | Kunz-Reiser, Marion | ||||||
| 90 | 4815 | EG | EGY | EG-JS | Asia | Southwest Asia | Egypt | South Sinai (Janūb Sīnā') Governorate | Sharm el-Sheikh | Na'ama Bay | 3 | 27°54'45"N | 34°19'50"E | ocean beach | Indian Ocean | Red Sea | Na'ama Bay | 2006-04-17 | Kunz-Reiser, Marion | ||||||
| 690 | 5221 | EG | EGY | EG-JS | Asia | Southwest Asia | Egypt | South Sinai (Janūb Sīnā') Governorate | Sharm el-Sheikh | Hotel "Grand Azure" | 3 | 28° 02'15"N | 34°26'15"E | ocean beach | Indian Ocean | Red Sea | Na'ama Bay | 2004-11-28 | Henker, Thomas | ||||||
| 45 | 0566 | TR | TUR | TR-48 | Asia | Western Asia | Turkey | Aegean Region (Ege Bölgesi) | Muğla Province | Fethiye-Çalış | 4 | 36°39'50"N | 29° 6'25"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1992-06-27 | Krütgen, Klaus & Irmscher, Jelena | |||||||
| Australia and Oceania | |||||||||||||||||||||||||
| 30 | 3907 | AU | AUS | AU-NT | Oceania | Australia and New Zealand | Australia | Northern Territory | George Gill Range | Highway | 5 | 24° 26' S | 131° 54' E | Inland | --- | 40-50 km from Kings Canyon, red | 2002-?? | Schröder, Martin & Bolm, Maike | |||||||
| Europe | |||||||||||||||||||||||||
| 30 | 0186 | AT | AUT | AT-3 | Europe | Western Europe | Austria | Niederösterreich | Melk | Melk | 4 | 48°13'40"N | 15°19'30"E | Riverside | Donau | 1988-07-23 | Irrgang, Lydia | ||||||||
| 270 | 0603 | AT | AUT | AT-4 | Europe | Western Europe | Austria | Oberösterreich | Vöcklabruck | Seewalchen am Attersee | 4 | 47°57'00"N | 13°35'10"E | Lakeside | Attersee | 1992-11-07 | Weyda, Hartmut | ||||||||
| 330 | 0604 | AT | AUT | AT-5 | Europe | Western Europe | Austria | Salzburg | Vöcklabruck | Scharfling | 3 | 47°47'57"N | 13°23'45"E | Lakeside | Mondsee | 1992-11-07 | Weyda, Hartmut | ||||||||
| 90 | 4822 | BG | BGR | BG-03 | Europe | Eastern Europe | Bulgaria | Varna | Golden Sands | Hotel Lilia | 2 | 43° 17' 38.00" N | 28° 02' 51.50" E | ocean beach | Black Sea | 2004-10-06 | Manz, Klaus-Uwe & Joke | ||||||||
| 120 | 0048 | DK | DNK | DK-84 | Europe | Northern Europe | Denmark | Region Hovedstaden | Bornholms Regionskommune | Bornholm | Dueodde | 4 | 54° 59' 15" N | 15° 04' 40" E | ocean beach | Atlantic Ocean | Baltic Sea | 1983-07 | Drischler, Mathias | ||||||
| 30 | 0351 | DK | DNK | DK-82 | Europe | Northern Europe | Denmark | Region Midtjylland (Mid Jutland) | Århus Kommune | Grenå | Grenå Strand | 3 | 56°24'00"N | 10°55'15"E | ocean beach | Atlantic Ocean | Baltic Sea | 1990-05 | Brauer, Harry & Ruth | ||||||
| 45 | 0032 | DK | DNK | DK-82 | Europe | Northern Europe | Denmark | Region Midtjylland (Mid Jutland) | Ringkjøbing-Skjern | Ringkjøbing | 4 | 56° 5'10"N | 8°14'20"E | ocean beach | Atlantic Ocean | North Sea | Ringköbing Fjord | 1986-07 | Kieserling, Ralf | ||||||
| 140 | 0108 | DK | DNK | DK-81 | Europe | Northern Europe | Denmark | Region Nordjylland (North Jutland) | Frederikshavn Kommune | Vendsyssel-Thy (Nørrejyske Ø) | Ålbæk | 3 | 57°35'32"N | 10°25'32"E | ocean beach | Atlantic Ocean | Baltic Sea | Kattegat | 1987-07-27 | Wiese, Hilke | |||||
| 30 | 0021 | DK | DNK | DK-85 | Europe | Northern Europe | Denmark | Region Sjælland (Zealand) | Kalundborg | Sjælland (Zealand) | Kalundborg | 5 | 55° 40.5' N | 11° 04' E | ocean beach | Atlantic Ocean | Baltic Sea | 1986-05-12 | Manz, Klaus-Uwe | ||||||
| 85 | 0060 | DK | DNK | DK-83 | Europe | Northern Europe | Denmark | Region Syddanmark (South Denmark) | Esbjerg Kommune | Bork Havn | 3 | 55°50'50"N | 8°16'35"E | ocean beach | Atlantic Ocean | North Sea | Ringköbing Fjord | 1987-04-09 | Helms, Andreas | ||||||
| 270 | 0004 | DK | DNK | DK-83 | Europe | Northern Europe | Denmark | Region Syddanmark (South Denmark) | Esbjerg Kommune | Hennestrand | 4 | 55° 44' 10" N | 08° 10' 12" E | ocean beach | Atlantic Ocean | North Sea | 1985-07 | Mehlhorn, Kathrin | |||||||
| 135 | 0059 | DK | DNK | DK-83 | Europe | Northern Europe | Denmark | Region Syddanmark (South Denmark) | Esbjerg Kommune | Nymindegab | 4 | 55°49'00"N | 8°10'20"E | ocean beach | Atlantic Ocean | North Sea | 1987-04-09 | Helms, Andreas | |||||||
| 200 | 0024 | FR | FRA | FR-33 | Europe | Western Europe | France | Aquitaine | Gironde | Cap-Ferret | Camping du Truc Vert | 2 | 44° 42' 55" N | 01° 14' 55" W | ocean beach | Atlantic Ocean | 1986-07-30 | Manz, Niklas | |||||||
| 200 | 0023 | FR | FRA | FR-33 | Europe | Western Europe | France | Aquitaine | Gironde | Dune du Pilat | 2 | 44° 35' 18.00" N | 01° 12' 53.00" W | Ocean dune | Atlantic Ocean | --- | höchste Düne Europas | 1986-07-29 | Manz, Niklas | ||||||
| 210 | 0026 | FR | FRA | FR-33 | Europe | Western Europe | France | Aquitaine | Gironde | Le Contaut | 3 | 45° 12' 30" N | 01° 07' 37" W | Lakeside | Lac d'Hourtin et Carcans | 1986-08-02 | Manz, Niklas | ||||||||
| 390 | 0025 | FR | FRA | FR-33 | Europe | Western Europe | France | Aquitaine | Gironde | Soulac-sur-Mer | 4 | 45° 31' 00"N | 01° 07' 30" W | ocean beach | Atlantic Ocean | 1986-08-02 | Manz, Niklas | ||||||||
| 270 | 0034 | FR | FRA | FR-56 | Europe | Western Europe | France | Bretagne | Morbihan | Erdeven | 5 | 47°37.5'N | 3°12'W | ocean beach | Atlantic Ocean | 1986-08-08 | Pflug, Elmar | ||||||||
| 60 | 0062 | FR | FRA | FR-83 | Europe | Western Europe | France | Provence-Alpes-Côte d'Azur | Var | Cavalaire-sur-Mer | Plage de Bonporteau |
2 | 43° 9'54.00"N | 6°31'15.00"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1987-04-17 | Lüttmer, Catharina | ||||||
| 60 | 0064 | FR | FRA | FR-38 | Europe | Western Europe | France | Rhône-Alpes | Isère | Vernioz | 4 | 45°25'30"N | 4°53'00"E | Riverside | ? | sand and gravel | 1987-04-06 | Wrede, Nina | |||||||
| 30 | 0028 | FR | FRA | FR-34 | Europe | Western Europe | France | Languedoc-Roussillon | Hérault | Sète | 5 | 43°23.5'N | 3°41'E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1986-07 | Schnoor, Oda | |||||||
| 30 | 0043 | FR | FRA | FR-80 | Europe | Western Europe | France | Picardie | Somme | Mers-les-Bains | 4 | 50° 4'00"N | 1°23'00"E | ocean beach | Atlantic Ocean | English Channel | 1986-10 | Schmidt, Bettina | |||||||
| 30 | 0571 | DE | DEU | DE-BW | Europe | Western Europe | Germany | Baden-Württemberg | Landkreis Bodenseekreis | Friedrichshafen | 3 | 47° 38' 59" N | 09° 29' 44" E | Riverside / Lakeside | Rotach / Bodensee | Ostufer, Mündung in den Bodensee | 1992-03-31 | Gerhard, Wilko | |||||||
| 136 | 0051 | DE | DEU | DE-BY | Europe | Western Europe | Germany | Bayern | Landkreis Lindau | Lindau | 5 | 47° 33' N | 09° 41.5' E | Lakeside | Bodensee | 1986-10-19 | Falkenberg, Bernd | ||||||||
| 295 | 4443 | DE | DEU | DE-BE | Europe | Western Europe | Germany | Berlin | Bezirk Charlottenburg-Wilmersdorf | Berlin | Grunewald | 1 | 52° 28' 12.80" N | 13° 15' 51.20" E | Lakeside | Grunewaldsee | north of 'Jagdschloss Grunewald' | 2006-07-24 | Manz, Niklas | ||||||
| 295 | 4444 | DE | DEU | DE-BE | Europe | Western Europe | Germany | Berlin | Bezirk Steglitz-Zehlendorf | Berlin | Grunewald | Havelchaussee, southernmost parking area | 1 | 52° 27' 17.70" N | 13° 11' 18.60" E | Lakeside | Havel | 2006-07-25 | Manz, Niklas | ||||||
| 120 | 4327 | DE | DEU | DE-BR | Europe | Western Europe | Germany | Brandenburg | Landkreis Uckermark | Lychen | 3 | 53° 14' 10'' N | 13° 21' 50" E | Lakeside | Tiefer See | "linke Badestelle" | 2003-07-20 | Henker, Thomas | |||||||
| 60 | 4452 | DE | DEU | DE-MV | Europe | Western Europe | Germany | Mecklenburg-Vorpommern | Landkreis Rügen | Rügen | --- | Schaabe | 5 | 54° 36' N | 13° 24' E | ocean beach | Atlantic Ocean | Baltic Sea | Prorer Wiek | between Juliusruh and Glowe | 2002-12-31 | Kunz-Reiser, Marion | |||
| 84 | 0380a | DE | DEU | DE-MV | Europe | Western Europe | Germany | Mecklenburg-Vorpommern | Landkreis Rügen | Rügen | Binz | 4 | 54° 24' 30" N | 13° 36' 30" E | ocean beach | Atlantic Ocean | Baltic Sea | 2003-01-01 | Kunz-Reiser, Marion | ||||||
| 56 | 1672 | DE | DEU | DE-MV | Europe | Western Europe | Germany | Mecklenburg-Vorpommern | Landkreis Rügen | Rügen | Wiek | 3 | 54° 37' 15" N | 13° 17' 09" E | ocean beach | Atlantic Ocean | Baltic Sea | Wieker Bodden | 2002-12-31 | Kunz-Reiser, Marion | |||||
| 60 | 0049 | DE | DEU | DE-MV | Europe | Western Europe | Germany | Mecklenburg-Vorpommern | Kreisfreie Stadt Schwein | Schwerin | 5 | 53°38'N | 11°27'E | Lakeside | Schweriner See | (DDR) | 1987-04-02 | Klautzsch, Stefan | |||||||
| 25 | 0361a | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Leer | Borkum | --- | 5 | 53° 35.5' N | 06° 43' E | ocean beach | Atlantic Ocean | North Sea | 2003-08-01 | Kunz, Katharina | ||||||
| 330 | 0745 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Wittmund | Langeoog | Hauptbad | 2 | 53° 45' 03.5" N | 07° 28' 29.0" E | ocean beach | Atlantic Ocean | North Sea | 2005-08-28 | Schröder, Margrit | ||||||
| 205 | 0075 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Aurich | Norderney | Nord-Badestrand | 4 | 53° 42' 54" N | 07° 09' 36" E | ocean beach | Atlantic Ocean | North Sea | EM-Trainingslager A-Fo | 1995-04-16 | Manz, Niklas | |||||
| 12 | 0047 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Osterode am Harz | --- | 4 | 51°38'50"N | 10°30'30"E | Lakeside | Odertalsperre | 1986-10-10 | Baran, Waldemar | ||||||||
| 300 | 5293 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Lüneburg | Amelinghausen | 1 | 53° 08' 01.73" N | 10° 13' 48.48" E | Lakeside | Lopausee | 2009-11-22 | Manz, Niklas | ||||||||
| 100 | 0082 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Ammerland | Bad Zwischenahn | 4 | 53°11'00"N | 08° 01'00"E | Lakeside | Zwischenahner Meer | 1987-07-11 | Manz, Gregor | ||||||||
| 225 | 0071 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Cuxhaven | Cuxhaven-Sahlenburg | 4 | 53° 51' 40" N | 08° 35' 28" E | ocean beach | Atlantic Ocean | North Sea | 1987-05-23 | Manz, Gregor | |||||||
| 120 | 0088 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Cloppenburg | Garrel-Petersfeld | 3 | 52° 55' 16" N | 07° 56' 37" E | Lakeside | Thülsfelder Talsperre | 1987-07-24 | Manz, Gregor | ||||||||
| 150 | 0084 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Emsland | Haselünne | 4 | 52° 40' 00" N | 07° 30' 15" E | Lakeside | Haselünner Ufersee | 1987-07-15 | Manz, Gregor | ||||||||
| 110 | 0086 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Emsland | Haselünne | 4 | 52° 39' 50" N | 07° 30' 00" E | Riverside | Hase | 1987-07-15 | Manz, Gregor | ||||||||
| 30 | 0083 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Diepholz | Lembruch | 3 | 52° 31' 30" N | 08° 21' 24" E | Lakeside | Dümmer | 1987-07-22 | Manz, Gregor | ||||||||
| 30 | 0085 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Emsland | Meppen | 5 | 52° 41' 00" N | 07° 17' 30" E | Riverside | Ems | 1987-07-18 | Manz, Gregor | ||||||||
| 45 | 0087 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Landkreis Vechta | Steinfeld | 4 | 52°35'10"N | 8°13'00"E | Creek | Harpendorfer Mühlenbach | 1987-07-23 | Manz, Gregor | ||||||||
| 270 | 0030 | DE | DEU | DE-NI | Europe | Western Europe | Germany | Niedersachsen | Kreisfreie Stadt Wilhelmshaven | Wilhelmshaven | Südstrand | 3 | 53°30'43"N | 8° 8'20"E | ocean beach | Atlantic Ocean | North Sea | 1986-08-02 | Büscherhoff, Thorsten | ||||||
| 165 | 0313 | DE | DEU | DE-ST | Europe | Western Europe | Germany | Sachsen-Anhalt | Landkreis Magdeburg | Werder | Magdeburg | Rotehornpark | 1 | 52° 06' 21.60" N | 11° 39' 32.40" E | Riverside | Elbe (Alte Elbe - Stromelbe) | (Südspitze) | 2001-01-15 | Manz, Niklas | |||||
| 270 | 2435 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Kreis Nordfriesland | Sylt | Klappholttal | 1 | 54°59'26.44"N | 8°21'10.36"E | ocean beach | Atlantic Ocean | North Sea | 2010-05-13 | Manz, Klaus-Uwe & Joke | ||||||
| 90 | 0041 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Kreis Nordfriesland | Sylt | Rantum | 2 | 54°51'34.04"N | 8°17'10.0"E | ocean beach | Atlantic Ocean | North Sea | 1997-03-31 | Meyer, Florian & Katzmarski, Anja | ||||||
| 420 | 0138 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Kreis Dithmarschen | Büsum | Perlestrand | 2 | 54° 08' 00.0"N | 08° 50' 20.0" E | ocean beach | Atlantic Ocean | North Sea | 2004-07-10 | Manz, Klaus-Uwe & Joke | ||||||
| 230 | 0031 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Landkreis Ostholstein | Dahme | 4 | 54°13'30"N | 11° 5'20"E | ocean beach | Atlantic Ocean | Baltic Sea | 1986-07-18 | Brodermann, Edeltraut | |||||||
| 60 | 0079 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Landkreis Dithmarschen | Friedrichskoog | 5 | 54° 01'N | 08°51'E | ocean beach | Atlantic Ocean | North Sea | 1987-07 | Manz, Karl & Leni | |||||||
| 30 | 0081 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Kreis Ostholstein | Haffkrug | 3 | 54° 2'55"N | 10°45'05"E | ocean beach | Atlantic Ocean | Baltic Sea | 1987-07-05 | Senne, Michaela | |||||||
| 90 | 0077 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Kreisfreie Stadt Lübeck | Lübeck-Travemünde | Priwall | 3 | 53°57'25"N | 10°53'40"E | ocean beach | Atlantic Ocean | Baltic Sea | 1987-07-06 | Zwilling, Anja | ||||||
| 30 | 4817 | DE | DEU | DE-SH | Europe | Western Europe | Germany | Schleswig-Holstein | Kreis Dithmarschen | Westerdeichstrich | Stinteck | 2 | 54° 9'29.85"N | 8°49'19.0"E | ocean beach | Atlantic Ocean | North Sea | 2004-11-07 | Manz, Klaus-Uwe & Joke | ||||||
| 90 | 0074 | GR | GRC | GR-81 | Europe | Southern Europe | Greece | South Aegean Periphery (Περιφέρεια Νοτίου Αιγαίου) |
Dodecanese Prefecture (Νομός Δωδεκανήσου) |
Kos (Κως) | Masticharion | Mastichari Beach | 3 | 36°50'50"N | 27° 4'25"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1987-06-15 | Witting, ? | |||||
| 85 | 0073 | GR | GRC | GR-81 | Europe | Southern Europe | Greece | South Aegean Periphery (Περιφέρεια Νοτίου Αιγαίου) |
Dodecanese Prefecture (Νομός Δωδεκανήσου) |
Kos (Κως) | Tingakion | Tingaki Beach | 3 | 36°53'23"N | 27°11'00"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1987-06-13 | Witting, ? | |||||
| 90 | 5236 | GR | GRC | GR-81 | Europe | Southern Europe | Greece | South Aegean Periphery (Περιφέρεια Νοτίου Αιγαίου) |
Dodecanese Prefecture (Νομός Δωδεκανήσου) |
Rhodes (Ρόδος) | Rhodes (Ρόδος) | St. Paul Gate |
2 | 36°26'48.0"N | 28°13'41.4"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 2009-08-19 | Kushnier, Irina | |||||
| 120 | 4777 | HU | HUN | HU-SD | Europe | Eastern Europe | Hungary | Southern Great Plain (Dél-Alföld) | Csongrád county (Csongrád megye) | Szeged | 2 | 46° 15' 00.0" N | 20° 09' 16.3" E | Riverside | Tisza | 2007-08 | Bansagi, Tamas | ||||||||
| 80 | 0308 | IT | ITA | IT-NA | Europe | Southern Europe | Italy | Campania | Napoli | Ischia, Isola d' | Ischia Porto | 4 | 40° 43' 55" N | 13°57'35"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1989-12-01 | Lohr, Siegfried & Margrit | ||||||
| 45 | 4456 | IT | ITA | IT-OT | Europe | Southern Europe | Italy | Sardinia (Sardegna) | Olbio-Tempio | Sardegna | Isuledda | Spiággia Isuledda | 3 | 41° 07' 56" N | 09° 26' 38" E | ocean beach | Atlantic Ocean | Mediterranean Sea | Golfo di Arzachena | 2006-06-06 | Kunz-Reiser, Marion | ||||
| 30 | 4813 | IT | ITA | IT-OG | Europe | Southern Europe | Italy | Sardinia (Sardegna) | Ogliastra | Sardegna | Torre di Bari | Planargia | 3 | 39°49'35"N | 09°40'46"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 2007-05-31 | Kunz-Reiser, Marion | |||||
| 120 | 0614 | IT | ITA | IT-PA | Europe | Southern Europe | Italy | Sicily (Sicilia) | Palermo | Sicilia | Cefalù | 4 | 38° 2'10"N | 14° 01'00"E | ocean beach | Atlantic Ocean | Mediterranean Sea | 2005-05-10 | Kunz-Reiser, Marion | ||||||
| 25 | 0007 | IT | ITA | IT-GR | Europe | Southern Europe | Italy | Tuscany (Toscana) | Grosseto | Marina di Grosseto | 4 | 42° 43' 05" N | 10° 58' 40" E | ocean beach | Atlantic Ocean | Mediterranean Sea | 1985-07-22 | Dietzel, Ingo | |||||||
| 230 | 0010 | IT | ITA | IT-VE | Europe | Southern Europe | Italy | Veneto | Venice | Saluti di Bibione | 4 | 45° 37' 55" N | 13° 03' 36" E | ocean beach | Atlantic Ocean | Mediterranean Sea | Gulf of Venedig | 1985-08 | Kulisch, Sven | ||||||
| 30 | 0035 | NL | NLD | NL-ZE | Europe | Western Europe | Netherlands, Kingdom of the | Netherlands | Zeeland | Walcheren | Oostkapelle | 4 | 51° 35' 00" N | 03° 32' 25" E | ocean beach | Atlantic Ocean | North Sea | 13:30 Uhr | 1986-08-31 | Falkenberg, Bernd | |||||
| 90 | 0089 | NL | NLD | NL-NH | Europe | Western Europe | Netherlands, Kingdom of the | Netherlands | Noord-Holland | Bergen aan Zee | 3 | 52° 39' 38" N | 04° 37' 39" E | ocean beach | Atlantic Ocean | North Sea | 1987-07-24 | Manz, Niklas & Masemann, Volker | |||||||
| 135 | 0332 | NL | NLD | NL-GR | Europe | Western Europe | Netherlands, Kingdom of the | Netherlands | Groningen | Groningen | 3 | 53° 10' 42" N | 06° 33' 06" E | Lakeside | Paterswoldse meer | 1990-04-08 | Manz, Niklas | ||||||||
| 240 | 0003 | NL | NLD | NL-NH | Europe | Western Europe | Netherlands, Kingdom of the | Netherlands | Noord-Holland | St.Maartenszee | 2 | 52° 47' 52.3" N | 4° 40' 29.8" E | ocean beach | Atlantic Ocean | North Sea | 1985-08-10 | Manz, Niklas | |||||||
| 300 | 0022 | NL | NLD | NL-NH | Europe | Western Europe | Netherlands, Kingdom of the | Netherlands | Noord-Holland | Zandvoort aan Zee | 3 | 52° 22' 30" N | 04° 31' 30" E | ocean beach | Atlantic Ocean | North Sea | 1986-06-25 | Manz, Niklas | |||||||
| 210 | 4821 | PL | POL | PL-WM | Europe | Eastern Europe | Poland | Warmian-Masurian Voivodeship (Województwo warmińsko-mazurskie) | Powiat elbląski (Elbląg County) | Kadyny | Sommerresidenz Kaiser Wilhelm II | 1 | 54° 18' 26.32" N | 19° 28' 41.06" E | ocean beach | Atlantic Ocean | Baltic Sea | Vistula Lagoon (Frisches Haff) | 2005-11-26 | Henker, Thomas | |||||
| 60 | 5370 | PL | POL | PL-PM | Europe | Eastern Europe | Poland | Województwo pomorskie (Pomeranian Voivodeship) | Gdańsk | Gdańsk (Danzig) | Bridge of Podwale Przedmiejskie | 2 | 54°20'45.36"N | 18°39'16.86"E | Riverside | Stara Motława | 2005-11 | Henker, Thomas | |||||||
| 240 | 3352 | PL | POL | PL-PM | Europe | Eastern Europe | Poland | Województwo pomorskie (Pomeranian Voivodeship) | Powiat lęborski (Lębork County) | Łeba | Lontzke dune | 3 | 54°45'00"N | 17°25'00"E | Ocean dune | Lontzke dune (shifting sand dune) | 2005-09-11 | ? | |||||||
| 25 | 0576 | PT | PRT | PT-20 | Europe | Southern Europe | Portugal | Região Autónoma dos Açores | São Miguel | --- | 2 | 37°50'39.0"N | 25°46'46.0"W | Lakeside | Lagoa Rasa | 1992-09-10 | Manz, Niklas | ||||||||
| 25 | 0578 | PT | PRT | PT-20 | Europe | Southern Europe | Portugal | Região Autónoma dos Açores | São Miguel | Sete Cidades | 3 | 37° 51' 42" N | 25° 47' 30" W | Lakeside | Lagoa Azul | at the park | 1992-09-10 | Manz, Niklas | |||||||
| 240 | 0011 | ES | ESP | ES-AL | |||||||||||||||||||||